Block # | Lot Size (m2) | House Plan | House Size (m2) | Price |
1 | 904.78 | Sirius | 287 | ¥279,000,000 |
2 | 663.96 | Sirius | 287 | ¥279,000,000 |
3 | 1242.21 | - | - | ¥39,000,000 |
5 | 912.33 | - | - | ¥35,000,000 |
6 | 809.97 | - | - | ¥33,000,000 |
7 | 841.6 | - | - | ¥33,000,000 |
8 | 700.57 | Altair | 265.9 | ¥ 199,000,000 |
9 | 695.08 | Altair | 265.9 | ¥ 199,000,000 |
10 | 1088.57 | - | - | ¥46,000,000 |
Contact us if you would like to know more about this exciting new estate.
If you have any suggestions, questions or comments, here are the best ways to connect with us: